Holy Apostles College and Seminary vs Post University
- Holy Apostles College and Seminary has a lower average net price ($9,026 vs $20,694 at Post University).
- Holy Apostles College and Seminary has a higher six-year graduation rate (71% vs 34% at Post University).
- Post University is larger (13,603 undergraduates vs 216 undergraduates at Holy Apostles College and Seminary).
| Holy Apostles College and Seminary | Post University | |
|---|---|---|
| Location | Cromwell, CT | Waterbury, CT |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | — | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 216 | 13,603 |
| Cost of attendance | $12,430 | $28,261 |
| Average net price | $9,026 | $20,694 |
| Graduation rate | 71% | 34% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free