Holy Family University vs Morningside University
- Holy Family University has a lower average net price ($12,882 vs $23,505 at Morningside University).
- Holy Family University has a higher six-year graduation rate (67% vs 52% at Morningside University).
- Holy Family University is larger (2,464 undergraduates vs 1,163 undergraduates at Morningside University).
| Holy Family University | Morningside University | |
|---|---|---|
| Location | Philadelphia, PA | Sioux City, IA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 71% | 71% |
| SAT (middle 50%) | 910–1150 | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 2,464 | 1,163 |
| Cost of attendance | $42,222 | $54,848 |
| Average net price | $12,882 | $23,505 |
| Graduation rate | 67% | 52% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free