Hood College vs Stevenson University
- Hood College admits a smaller share of applicants (78% vs 79% at Stevenson University).
- Hood College has a lower average net price ($21,548 vs $24,904 at Stevenson University).
- Stevenson University has a higher six-year graduation rate (67% vs 54% at Hood College).
- Stevenson University is larger (3,102 undergraduates vs 1,194 undergraduates at Hood College).
| Hood College | Stevenson University | |
|---|---|---|
| Location | Frederick, MD | Owings Mills, MD |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 78% | 79% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,194 | 3,102 |
| Cost of attendance | $64,766 | $56,664 |
| Average net price | $21,548 | $24,904 |
| Graduation rate | 54% | 67% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free