Hood College vs University of Baltimore
- Hood College admits a smaller share of applicants (78% vs 79% at University of Baltimore).
- University of Baltimore has a lower average net price ($6,270 vs $21,548 at Hood College).
- Hood College has a higher six-year graduation rate (54% vs 45% at University of Baltimore).
- Hood College is larger (1,194 undergraduates vs 1,133 undergraduates at University of Baltimore).
| Hood College | University of Baltimore | |
|---|---|---|
| Location | Frederick, MD | Baltimore, MD |
| Type | Private nonprofit | Public |
| Acceptance rate | 78% | 79% |
| SAT (middle 50%) | — | 740–1330 |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,194 | 1,133 |
| Cost of attendance | $64,766 | $19,966 |
| Average net price | $21,548 | $6,270 |
| Graduation rate | 54% | 45% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free