Houghton University vs Wagner College
- Wagner College admits a smaller share of applicants (88% vs 89% at Houghton University).
- Houghton University has a lower average net price ($21,959 vs $30,038 at Wagner College).
- Houghton University has a higher six-year graduation rate (62% vs 62% at Wagner College).
- Wagner College is larger (1,651 undergraduates vs 753 undergraduates at Houghton University).
| Houghton University | Wagner College | |
|---|---|---|
| Location | Houghton, NY | Staten Island, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 89% | 88% |
| SAT (middle 50%) | 1170–1375 | 1190–1290 |
| ACT (middle 50%) | 26–31 | 23–28 |
| Undergraduates | 753 | 1,651 |
| Cost of attendance | $34,399 | $66,385 |
| Average net price | $21,959 | $30,038 |
| Graduation rate | 62% | 62% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | 1 prompts | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free