Idaho State University vs The College of Idaho
- Idaho State University has a lower average net price ($8,910 vs $19,602 at The College of Idaho).
- The College of Idaho has a higher six-year graduation rate (68% vs 41% at Idaho State University).
- Idaho State University is larger (7,583 undergraduates vs 1,041 undergraduates at The College of Idaho).
| Idaho State University | The College of Idaho | |
|---|---|---|
| Location | Pocatello, ID | Caldwell, ID |
| Type | Public | Private nonprofit |
| Acceptance rate | — | 49% |
| SAT (middle 50%) | — | 1070–1280 |
| ACT (middle 50%) | — | 23–31 |
| Undergraduates | 7,583 | 1,041 |
| Cost of attendance | $21,499 | $53,648 |
| Average net price | $8,910 | $19,602 |
| Graduation rate | 41% | 68% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free