Idaho State University vs University of Idaho
- Idaho State University has a lower average net price ($8,910 vs $15,321 at University of Idaho).
- University of Idaho has a higher six-year graduation rate (60% vs 41% at Idaho State University).
- University of Idaho is larger (7,747 undergraduates vs 7,583 undergraduates at Idaho State University).
| Idaho State University | University of Idaho | |
|---|---|---|
| Location | Pocatello, ID | Moscow, ID |
| Type | Public | Public |
| Acceptance rate | — | 76% |
| SAT (middle 50%) | — | 990–1230 |
| ACT (middle 50%) | — | 20–26 |
| Undergraduates | 7,583 | 7,747 |
| Cost of attendance | $21,499 | $26,883 |
| Average net price | $8,910 | $15,321 |
| Graduation rate | 41% | 60% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free