Illinois State University vs Monmouth College
- Illinois State University admits a smaller share of applicants (88% vs 91% at Monmouth College).
- Monmouth College has a lower average net price ($17,612 vs $17,829 at Illinois State University).
- Illinois State University has a higher six-year graduation rate (67% vs 58% at Monmouth College).
- Illinois State University is larger (19,057 undergraduates vs 702 undergraduates at Monmouth College).
| Illinois State University | Monmouth College | |
|---|---|---|
| Location | Normal, IL | Monmouth, IL |
| Type | Public | Private nonprofit |
| Acceptance rate | 88% | 91% |
| SAT (middle 50%) | 990–1210 | 1000–1210 |
| ACT (middle 50%) | 21–27 | 20–27 |
| Undergraduates | 19,057 | 702 |
| Cost of attendance | $34,602 | $58,967 |
| Average net price | $17,829 | $17,612 |
| Graduation rate | 67% | 58% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026 | Early Action: Nov 15, 2026Regular Decision: Apr 1, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free