Indiana Wesleyan University-National & Global vs Purdue University-Main Campus
- Purdue University-Main Campus has a lower average net price ($14,851 vs $17,069 at Indiana Wesleyan University-National & Global).
- Purdue University-Main Campus has a higher six-year graduation rate (84% vs 28% at Indiana Wesleyan University-National & Global).
- Purdue University-Main Campus is larger (44,503 undergraduates vs 6,656 undergraduates at Indiana Wesleyan University-National & Global).
| Indiana Wesleyan University-National & Global | Purdue University-Main Campus | |
|---|---|---|
| Location | Marion, IN | West Lafayette, IN |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 50% |
| SAT (middle 50%) | — | 1200–1480 |
| ACT (middle 50%) | — | 27–34 |
| Undergraduates | 6,656 | 44,503 |
| Cost of attendance | $22,317 | $25,610 |
| Average net price | $17,069 | $14,851 |
| Graduation rate | 28% | 84% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | 7 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free