Indiana Wesleyan University-National & Global vs University of Notre Dame
- Indiana Wesleyan University-National & Global has a lower average net price ($17,069 vs $25,339 at University of Notre Dame).
- University of Notre Dame has a higher six-year graduation rate (95% vs 28% at Indiana Wesleyan University-National & Global).
- University of Notre Dame is larger (8,818 undergraduates vs 6,656 undergraduates at Indiana Wesleyan University-National & Global).
| Indiana Wesleyan University-National & Global | University of Notre Dame | |
|---|---|---|
| Location | Marion, IN | Notre Dame, IN |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | — | 11% |
| SAT (middle 50%) | — | 1455–1560 |
| ACT (middle 50%) | — | 33–35 |
| Undergraduates | 6,656 | 8,818 |
| Cost of attendance | $22,317 | $86,125 |
| Average net price | $17,069 | $25,339 |
| Graduation rate | 28% | 95% |
| Deadlines 2026-27 | Check the college's site | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 4, 2027 |
| Supplemental prompts | None on file | 5 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free