Iona University vs Wagner College
- Iona University admits a smaller share of applicants (87% vs 88% at Wagner College).
- Iona University has a lower average net price ($26,250 vs $30,038 at Wagner College).
- Wagner College has a higher six-year graduation rate (62% vs 59% at Iona University).
- Iona University is larger (2,951 undergraduates vs 1,651 undergraduates at Wagner College).
| Iona University | Wagner College | |
|---|---|---|
| Location | New Rochelle, NY | Staten Island, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 87% | 88% |
| SAT (middle 50%) | 1110–1300 | 1190–1290 |
| ACT (middle 50%) | 24–29 | 23–28 |
| Undergraduates | 2,951 | 1,651 |
| Cost of attendance | $59,826 | $66,385 |
| Average net price | $26,250 | $30,038 |
| Graduation rate | 59% | 62% |
| Deadlines 2026-27 | Early Decision: Dec 1, 2026Early Action: Dec 15, 2026Regular Decision: Feb 15, 2027 | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | 1 prompts | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free