Iowa State University vs Virginia State University
- Virginia State University admits a smaller share of applicants (89% vs 89% at Iowa State University).
- Virginia State University has a lower average net price ($14,893 vs $18,517 at Iowa State University).
- Iowa State University has a higher six-year graduation rate (77% vs 37% at Virginia State University).
- Iowa State University is larger (25,367 undergraduates vs 5,074 undergraduates at Virginia State University).
| Iowa State University | Virginia State University | |
|---|---|---|
| Location | Ames, IA | Petersburg, VA |
| Type | Public | Public |
| Acceptance rate | 89% | 89% |
| SAT (middle 50%) | 1120–1360 | 840–1070 |
| ACT (middle 50%) | 21–28 | 14–20 |
| Undergraduates | 25,367 | 5,074 |
| Cost of attendance | $24,539 | $28,338 |
| Average net price | $18,517 | $14,893 |
| Graduation rate | 77% | 37% |
| Deadlines 2026-27 | Rolling: Mar 1, 2027 | Rolling: Mar 1, 2027Regular Decision: May 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free