Johns Hopkins University vs University of Maryland Global Campus
- Johns Hopkins University has a lower average net price ($18,431 vs $23,144 at University of Maryland Global Campus).
- Johns Hopkins University has a higher six-year graduation rate (93% vs 34% at University of Maryland Global Campus).
- University of Maryland Global Campus is larger (49,664 undergraduates vs 5,693 undergraduates at Johns Hopkins University).
| Johns Hopkins University | University of Maryland Global Campus | |
|---|---|---|
| Location | Baltimore, MD | Adelphi, MD |
| Type | Private nonprofit | Public |
| Acceptance rate | 6.4% | — |
| SAT (middle 50%) | 1520–1570 | — |
| ACT (middle 50%) | 34–36 | — |
| Undergraduates | 5,693 | 49,664 |
| Cost of attendance | $88,834 | $28,488 |
| Average net price | $18,431 | $23,144 |
| Graduation rate | 93% | 34% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Decision II: Jan 2, 2027Regular Decision: Jan 2, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free