Lasell University vs Suffolk University
- Lasell University admits a smaller share of applicants (81% vs 82% at Suffolk University).
- Lasell University has a lower average net price ($26,341 vs $40,008 at Suffolk University).
- Lasell University has a higher six-year graduation rate (64% vs 59% at Suffolk University).
- Suffolk University is larger (4,268 undergraduates vs 1,226 undergraduates at Lasell University).
| Lasell University | Suffolk University | |
|---|---|---|
| Location | Newton, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 81% | 82% |
| SAT (middle 50%) | 1030–1158 | 1090–1300 |
| ACT (middle 50%) | — | 24–28 |
| Undergraduates | 1,226 | 4,268 |
| Cost of attendance | $44,041 | $69,359 |
| Average net price | $26,341 | $40,008 |
| Graduation rate | 64% | 59% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free