Lasell University vs Westfield State University
- Lasell University admits a smaller share of applicants (81% vs 81% at Westfield State University).
- Westfield State University has a lower average net price ($16,484 vs $26,341 at Lasell University).
- Lasell University has a higher six-year graduation rate (64% vs 49% at Westfield State University).
- Westfield State University is larger (3,615 undergraduates vs 1,226 undergraduates at Lasell University).
| Lasell University | Westfield State University | |
|---|---|---|
| Location | Newton, MA | Westfield, MA |
| Type | Private nonprofit | Public |
| Acceptance rate | 81% | 81% |
| SAT (middle 50%) | 1030–1158 | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,226 | 3,615 |
| Cost of attendance | $44,041 | $28,223 |
| Average net price | $26,341 | $16,484 |
| Graduation rate | 64% | 49% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Action: Nov 15, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free