Lee University vs Trevecca Nazarene University
- Trevecca Nazarene University admits a smaller share of applicants (69% vs 71% at Lee University).
- Trevecca Nazarene University has a lower average net price ($19,828 vs $21,034 at Lee University).
- Lee University has a higher six-year graduation rate (62% vs 51% at Trevecca Nazarene University).
- Lee University is larger (2,617 undergraduates vs 1,737 undergraduates at Trevecca Nazarene University).
| Lee University | Trevecca Nazarene University | |
|---|---|---|
| Location | Cleveland, TN | Nashville, TN |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 71% | 69% |
| SAT (middle 50%) | 1040–1230 | 980–1235 |
| ACT (middle 50%) | 20–27 | 18–24 |
| Undergraduates | 2,617 | 1,737 |
| Cost of attendance | $38,042 | $42,813 |
| Average net price | $21,034 | $19,828 |
| Graduation rate | 62% | 51% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free