Lewis & Clark College vs State University of New York at Plattsburgh
- State University of New York at Plattsburgh admits a smaller share of applicants (78% vs 78% at Lewis & Clark College).
- State University of New York at Plattsburgh has a lower average net price ($15,606 vs $34,286 at Lewis & Clark College).
- Lewis & Clark College has a higher six-year graduation rate (74% vs 56% at State University of New York at Plattsburgh).
- State University of New York at Plattsburgh is larger (3,769 undergraduates vs 2,120 undergraduates at Lewis & Clark College).
| Lewis & Clark College | State University of New York at Plattsburgh | |
|---|---|---|
| Location | Portland, OR | Plattsburgh, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 78% | 78% |
| SAT (middle 50%) | — | 1080–1250 |
| ACT (middle 50%) | — | 22–28 |
| Undergraduates | 2,120 | 3,769 |
| Cost of attendance | $83,548 | $28,193 |
| Average net price | $34,286 | $15,606 |
| Graduation rate | 74% | 56% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free