Liberty University vs North Central University
- North Central University has a lower average net price ($26,221 vs $29,235 at Liberty University).
- Liberty University has a higher six-year graduation rate (64% vs 59% at North Central University).
- Liberty University is larger (50,012 undergraduates vs 709 undergraduates at North Central University).
| Liberty University | North Central University | |
|---|---|---|
| Location | Lynchburg, VA | Minneapolis, MN |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 99% | 99% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 50,012 | 709 |
| Cost of attendance | $43,989 | $46,390 |
| Average net price | $29,235 | $26,221 |
| Graduation rate | 64% | 59% |
| Deadlines 2026-27 | Early Action: Dec 31, 2026 | Check the college's site |
| Supplemental prompts | 2 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free