Lincoln University vs Southeast Missouri State University
- Lincoln University has a lower average net price ($13,788 vs $17,110 at Southeast Missouri State University).
- Southeast Missouri State University has a higher six-year graduation rate (61% vs 24% at Lincoln University).
- Southeast Missouri State University is larger (6,373 undergraduates vs 1,392 undergraduates at Lincoln University).
| Lincoln University | Southeast Missouri State University | |
|---|---|---|
| Location | Jefferson City, MO | Cape Girardeau, MO |
| Type | Public | Public |
| Acceptance rate | — | 74% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | 15–20 |
| Undergraduates | 1,392 | 6,373 |
| Cost of attendance | $24,086 | $27,192 |
| Average net price | $13,788 | $17,110 |
| Graduation rate | 24% | 61% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free