Lindsey Wilson University vs Northern Kentucky University
- Northern Kentucky University has a lower average net price ($8,976 vs $14,300 at Lindsey Wilson University).
- Northern Kentucky University has a higher six-year graduation rate (54% vs 41% at Lindsey Wilson University).
- Northern Kentucky University is larger (8,246 undergraduates vs 1,585 undergraduates at Lindsey Wilson University).
| Lindsey Wilson University | Northern Kentucky University | |
|---|---|---|
| Location | Columbia, KY | Highland Heights, KY |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 68% |
| SAT (middle 50%) | — | 953–1150 |
| ACT (middle 50%) | — | 18–25 |
| Undergraduates | 1,585 | 8,246 |
| Cost of attendance | $41,076 | $19,772 |
| Average net price | $14,300 | $8,976 |
| Graduation rate | 41% | 54% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free