Lionel University vs University of Southern California
- University of Southern California has a lower average net price ($33,056 vs $46,466 at Lionel University).
- Lionel University has a higher six-year graduation rate (100% vs 90% at University of Southern California).
- University of Southern California is larger (20,443 undergraduates vs 370 undergraduates at Lionel University).
| Lionel University | University of Southern California | |
|---|---|---|
| Location | Carpinteria, CA | Los Angeles, CA |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | 9.8% |
| SAT (middle 50%) | — | 1450–1550 |
| ACT (middle 50%) | — | 32–35 |
| Undergraduates | 370 | 20,443 |
| Cost of attendance | $48,736 | $95,048 |
| Average net price | $46,466 | $33,056 |
| Graduation rate | 100% | 90% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 10, 2027 |
| Supplemental prompts | None on file | 12 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free