Los Angeles Film School vs Stanford University
- Stanford University has a lower average net price ($12,307 vs $48,481 at Los Angeles Film School).
- Stanford University has a higher six-year graduation rate (92% vs 37% at Los Angeles Film School).
- Stanford University is larger (7,554 undergraduates vs 5,472 undergraduates at Los Angeles Film School).
| Los Angeles Film School | Stanford University | |
|---|---|---|
| Location | Hollywood, CA | Stanford, CA |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | 3.6% |
| SAT (middle 50%) | — | 1510–1580 |
| ACT (middle 50%) | — | 34–35 |
| Undergraduates | 5,472 | 7,554 |
| Cost of attendance | — | $92,892 |
| Average net price | $48,481 | $12,307 |
| Graduation rate | 37% | 92% |
| Deadlines 2026-27 | Check the college's site | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 5, 2027 |
| Supplemental prompts | None on file | 8 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free