Madonna University vs Southern Methodist University
- Southern Methodist University admits a smaller share of applicants (63% vs 63% at Madonna University).
- Madonna University has a lower average net price ($14,792 vs $39,816 at Southern Methodist University).
- Southern Methodist University has a higher six-year graduation rate (83% vs 54% at Madonna University).
- Southern Methodist University is larger (7,277 undergraduates vs 1,632 undergraduates at Madonna University).
| Madonna University | Southern Methodist University | |
|---|---|---|
| Location | Livonia, MI | Dallas, TX |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | 880–1080 | 1340–1490 |
| ACT (middle 50%) | — | 30–34 |
| Undergraduates | 1,632 | 7,277 |
| Cost of attendance | $41,561 | $88,892 |
| Average net price | $14,792 | $39,816 |
| Graduation rate | 54% | 83% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 |
| Supplemental prompts | 3 prompts | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free