Manhattanville University vs Wagner College
- Manhattanville University admits a smaller share of applicants (87% vs 88% at Wagner College).
- Manhattanville University has a lower average net price ($21,572 vs $30,038 at Wagner College).
- Wagner College has a higher six-year graduation rate (62% vs 59% at Manhattanville University).
- Wagner College is larger (1,651 undergraduates vs 1,362 undergraduates at Manhattanville University).
| Manhattanville University | Wagner College | |
|---|---|---|
| Location | Purchase, NY | Staten Island, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 87% | 88% |
| SAT (middle 50%) | — | 1190–1290 |
| ACT (middle 50%) | — | 23–28 |
| Undergraduates | 1,362 | 1,651 |
| Cost of attendance | $56,238 | $66,385 |
| Average net price | $21,572 | $30,038 |
| Graduation rate | 59% | 62% |
| Deadlines 2026-27 | Early Action: Nov 17, 2026 | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | None on file | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free