Maranatha Baptist University vs Springfield College
- Springfield College admits a smaller share of applicants (72% vs 72% at Maranatha Baptist University).
- Maranatha Baptist University has a lower average net price ($27,172 vs $28,053 at Springfield College).
- Springfield College has a higher six-year graduation rate (71% vs 66% at Maranatha Baptist University).
- Springfield College is larger (1,751 undergraduates vs 541 undergraduates at Maranatha Baptist University).
| Maranatha Baptist University | Springfield College | |
|---|---|---|
| Location | Watertown, WI | Springfield, MA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 72% | 72% |
| SAT (middle 50%) | 940–1260 | 1080–1330 |
| ACT (middle 50%) | 20–28 | 27–29 |
| Undergraduates | 541 | 1,751 |
| Cost of attendance | $39,618 | $62,210 |
| Average net price | $27,172 | $28,053 |
| Graduation rate | 66% | 71% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Dec 1, 2026Early Decision II: Jan 15, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free