McDaniel College vs Stevenson University
- McDaniel College admits a smaller share of applicants (78% vs 79% at Stevenson University).
- McDaniel College has a lower average net price ($22,980 vs $24,904 at Stevenson University).
- Stevenson University has a higher six-year graduation rate (67% vs 56% at McDaniel College).
- Stevenson University is larger (3,102 undergraduates vs 1,617 undergraduates at McDaniel College).
| McDaniel College | Stevenson University | |
|---|---|---|
| Location | Westminster, MD | Owings Mills, MD |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 78% | 79% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,617 | 3,102 |
| Cost of attendance | $68,105 | $56,664 |
| Average net price | $22,980 | $24,904 |
| Graduation rate | 56% | 67% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Nov 15, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free