Metropolitan College of New York vs Wagner College
- Wagner College admits a smaller share of applicants (88% vs 90% at Metropolitan College of New York).
- Metropolitan College of New York has a lower average net price ($29,006 vs $30,038 at Wagner College).
- Wagner College has a higher six-year graduation rate (62% vs 31% at Metropolitan College of New York).
- Wagner College is larger (1,651 undergraduates vs 402 undergraduates at Metropolitan College of New York).
| Metropolitan College of New York | Wagner College | |
|---|---|---|
| Location | New York, NY | Staten Island, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 90% | 88% |
| SAT (middle 50%) | — | 1190–1290 |
| ACT (middle 50%) | — | 23–28 |
| Undergraduates | 402 | 1,651 |
| Cost of attendance | $38,304 | $66,385 |
| Average net price | $29,006 | $30,038 |
| Graduation rate | 31% | 62% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | None on file | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free