Miami University-Oxford vs Tri-State Bible College
- Miami University-Oxford has a higher six-year graduation rate (81% vs 0.0% at Tri-State Bible College).
- Miami University-Oxford is larger (16,656 undergraduates vs 17 undergraduates at Tri-State Bible College).
| Miami University-Oxford | Tri-State Bible College | |
|---|---|---|
| Location | Oxford, OH | South Point, OH |
| Type | Public | Private nonprofit |
| Acceptance rate | 75% | — |
| SAT (middle 50%) | 1220–1390 | — |
| ACT (middle 50%) | 25–30 | — |
| Undergraduates | 16,656 | 17 |
| Cost of attendance | $39,576 | — |
| Average net price | $29,447 | — |
| Graduation rate | 81% | 0.0% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free