Minneapolis College of Art and Design vs Stony Brook University
- Minneapolis College of Art and Design admits a smaller share of applicants (48% vs 49% at Stony Brook University).
- Stony Brook University has a lower average net price ($18,902 vs $26,849 at Minneapolis College of Art and Design).
- Stony Brook University has a higher six-year graduation rate (77% vs 54% at Minneapolis College of Art and Design).
- Stony Brook University is larger (18,101 undergraduates vs 705 undergraduates at Minneapolis College of Art and Design).
| Minneapolis College of Art and Design | Stony Brook University | |
|---|---|---|
| Location | Minneapolis, MN | Stony Brook, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 48% | 49% |
| SAT (middle 50%) | 1130–1340 | 1330–1500 |
| ACT (middle 50%) | 21–29 | 29–33 |
| Undergraduates | 705 | 18,101 |
| Cost of attendance | $63,802 | $31,654 |
| Average net price | $26,849 | $18,902 |
| Graduation rate | 54% | 77% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026Regular Decision: Apr 1, 2027 | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free