Minnesota State University-Mankato vs Walden University
- Minnesota State University-Mankato has a lower average net price ($19,702 vs $29,899 at Walden University).
- Walden University has a higher six-year graduation rate (100% vs 56% at Minnesota State University-Mankato).
- Minnesota State University-Mankato is larger (11,703 undergraduates vs 9,136 undergraduates at Walden University).
| Minnesota State University-Mankato | Walden University | |
|---|---|---|
| Location | Mankato, MN | Minneapolis, MN |
| Type | Public | Private for-profit |
| Acceptance rate | 88% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | 21–25 | — |
| Undergraduates | 11,703 | 9,136 |
| Cost of attendance | $25,448 | $36,522 |
| Average net price | $19,702 | $29,899 |
| Graduation rate | 56% | 100% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free