Monmouth University vs Stockton University
- Stockton University admits a smaller share of applicants (89% vs 89% at Monmouth University).
- Stockton University has a lower average net price ($24,030 vs $30,978 at Monmouth University).
- Monmouth University has a higher six-year graduation rate (72% vs 68% at Stockton University).
- Stockton University is larger (7,537 undergraduates vs 3,684 undergraduates at Monmouth University).
| Monmouth University | Stockton University | |
|---|---|---|
| Location | West Long Branch, NJ | Galloway, NJ |
| Type | Private nonprofit | Public |
| Acceptance rate | 89% | 89% |
| SAT (middle 50%) | 1140–1310 | 1030–1230 |
| ACT (middle 50%) | 24–29 | 21–25 |
| Undergraduates | 3,684 | 7,537 |
| Cost of attendance | $63,767 | $38,249 |
| Average net price | $30,978 | $24,030 |
| Graduation rate | 72% | 68% |
| Deadlines 2026-27 | Early Decision: Nov 15, 2026Early Action: Dec 1, 2026Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free