Monmouth University vs William Paterson University of New Jersey
- Monmouth University admits a smaller share of applicants (89% vs 90% at William Paterson University of New Jersey).
- William Paterson University of New Jersey has a lower average net price ($18,533 vs $30,978 at Monmouth University).
- Monmouth University has a higher six-year graduation rate (72% vs 44% at William Paterson University of New Jersey).
- William Paterson University of New Jersey is larger (6,614 undergraduates vs 3,684 undergraduates at Monmouth University).
| Monmouth University | William Paterson University of New Jersey | |
|---|---|---|
| Location | West Long Branch, NJ | Wayne, NJ |
| Type | Private nonprofit | Public |
| Acceptance rate | 89% | 90% |
| SAT (middle 50%) | 1140–1310 | — |
| ACT (middle 50%) | 24–29 | — |
| Undergraduates | 3,684 | 6,614 |
| Cost of attendance | $63,767 | $29,596 |
| Average net price | $30,978 | $18,533 |
| Graduation rate | 72% | 44% |
| Deadlines 2026-27 | Early Decision: Nov 15, 2026Early Action: Dec 1, 2026Regular Decision: Mar 1, 2027 | Early Action: Dec 1, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free