Montclair State University vs Pillar College
- Pillar College has a lower average net price ($2,785 vs $15,193 at Montclair State University).
- Montclair State University has a higher six-year graduation rate (66% vs 36% at Pillar College).
- Montclair State University is larger (18,376 undergraduates vs 498 undergraduates at Pillar College).
| Montclair State University | Pillar College | |
|---|---|---|
| Location | Montclair, NJ | Newark, NJ |
| Type | Public | Private nonprofit |
| Acceptance rate | 88% | — |
| SAT (middle 50%) | 910–1210 | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 18,376 | 498 |
| Cost of attendance | $29,060 | $35,552 |
| Average net price | $15,193 | $2,785 |
| Graduation rate | 66% | 36% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free