Morgan State University vs Towson University
- Towson University admits a smaller share of applicants (82% vs 82% at Morgan State University).
- Morgan State University has a lower average net price ($14,653 vs $18,120 at Towson University).
- Towson University has a higher six-year graduation rate (67% vs 42% at Morgan State University).
- Towson University is larger (16,136 undergraduates vs 9,019 undergraduates at Morgan State University).
| Morgan State University | Towson University | |
|---|---|---|
| Location | Baltimore, MD | Towson, MD |
| Type | Public | Public |
| Acceptance rate | 82% | 82% |
| SAT (middle 50%) | 840–1070 | 950–1235 |
| ACT (middle 50%) | 16–21 | 19–27 |
| Undergraduates | 9,019 | 16,136 |
| Cost of attendance | $27,114 | $29,884 |
| Average net price | $14,653 | $18,120 |
| Graduation rate | 42% | 67% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026Regular Decision: Apr 1, 2027 | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free