National University vs University of California-Berkeley
- University of California-Berkeley has a lower average net price ($14,538 vs $24,008 at National University).
- University of California-Berkeley has a higher six-year graduation rate (94% vs 43% at National University).
- University of California-Berkeley is larger (33,068 undergraduates vs 10,794 undergraduates at National University).
| National University | University of California-Berkeley | |
|---|---|---|
| Location | San Diego, CA | Berkeley, CA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 11% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 10,794 | 33,068 |
| Cost of attendance | $31,068 | $47,842 |
| Average net price | $24,008 | $14,538 |
| Graduation rate | 43% | 94% |
| Deadlines 2026-27 | Check the college's site | Regular Decision: Nov 30, 2026 |
| Supplemental prompts | None on file | 8 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free