Nazareth University vs SUNY at Purchase College
- SUNY at Purchase College admits a smaller share of applicants (74% vs 75% at Nazareth University).
- SUNY at Purchase College has a lower average net price ($19,338 vs $30,265 at Nazareth University).
- Nazareth University has a higher six-year graduation rate (73% vs 61% at SUNY at Purchase College).
- SUNY at Purchase College is larger (3,197 undergraduates vs 1,873 undergraduates at Nazareth University).
| Nazareth University | SUNY at Purchase College | |
|---|---|---|
| Location | Rochester, NY | Purchase, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 75% | 74% |
| SAT (middle 50%) | 1070–1320 | 1185–1380 |
| ACT (middle 50%) | 23–32 | 27–30 |
| Undergraduates | 1,873 | 3,197 |
| Cost of attendance | $59,680 | $30,079 |
| Average net price | $30,265 | $19,338 |
| Graduation rate | 73% | 61% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Regular Decision: Feb 1, 2027 | Early Action: Nov 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free