Nelson University vs Texas State University
- Nelson University admits a smaller share of applicants (89% vs 89% at Texas State University).
- Texas State University has a lower average net price ($16,660 vs $26,425 at Nelson University).
- Texas State University has a higher six-year graduation rate (55% vs 37% at Nelson University).
- Texas State University is larger (36,177 undergraduates vs 1,479 undergraduates at Nelson University).
| Nelson University | Texas State University | |
|---|---|---|
| Location | Waxahachie, TX | San Marcos, TX |
| Type | Private nonprofit | Public |
| Acceptance rate | 89% | 89% |
| SAT (middle 50%) | 890–1090 | 980–1200 |
| ACT (middle 50%) | — | 19–25 |
| Undergraduates | 1,479 | 36,177 |
| Cost of attendance | $42,133 | $28,347 |
| Average net price | $26,425 | $16,660 |
| Graduation rate | 37% | 55% |
| Deadlines 2026-27 | Check the college's site | Rolling: Dec 1, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free