New College of Florida vs Westcliff University
- Westcliff University admits a smaller share of applicants (73% vs 73% at New College of Florida).
- New College of Florida has a lower average net price ($8,222 vs $30,505 at Westcliff University).
- New College of Florida has a higher six-year graduation rate (62% vs 61% at Westcliff University).
- Westcliff University is larger (2,363 undergraduates vs 843 undergraduates at New College of Florida).
| New College of Florida | Westcliff University | |
|---|---|---|
| Location | Sarasota, FL | Irvine, CA |
| Type | Public | Private for-profit |
| Acceptance rate | 73% | 73% |
| SAT (middle 50%) | 1060–1245 | — |
| ACT (middle 50%) | 21–26 | — |
| Undergraduates | 843 | 2,363 |
| Cost of attendance | $23,976 | $41,203 |
| Average net price | $8,222 | $30,505 |
| Graduation rate | 62% | 61% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Apr 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free