New Jersey Institute of Technology vs The College of New Jersey
- The College of New Jersey admits a smaller share of applicants (62% vs 65% at New Jersey Institute of Technology).
- New Jersey Institute of Technology has a lower average net price ($18,783 vs $26,752 at The College of New Jersey).
- The College of New Jersey has a higher six-year graduation rate (85% vs 72% at New Jersey Institute of Technology).
- New Jersey Institute of Technology is larger (9,019 undergraduates vs 7,105 undergraduates at The College of New Jersey).
| New Jersey Institute of Technology | The College of New Jersey | |
|---|---|---|
| Location | Newark, NJ | Ewing, NJ |
| Type | Public | Public |
| Acceptance rate | 65% | 62% |
| SAT (middle 50%) | 1210–1460 | 1140–1340 |
| ACT (middle 50%) | 27–34 | 26–31 |
| Undergraduates | 9,019 | 7,105 |
| Cost of attendance | $34,374 | $38,657 |
| Average net price | $18,783 | $26,752 |
| Graduation rate | 72% | 85% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free