Nightingale College vs Western Governors University
- Western Governors University has a lower average net price ($12,748 vs $35,059 at Nightingale College).
- Western Governors University has a higher six-year graduation rate (50% vs 21% at Nightingale College).
- Western Governors University is larger (155,088 undergraduates vs 5,986 undergraduates at Nightingale College).
| Nightingale College | Western Governors University | |
|---|---|---|
| Location | Salt Lake City, UT | Salt Lake City, UT |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 5,986 | 155,088 |
| Cost of attendance | — | $16,919 |
| Average net price | $35,059 | $12,748 |
| Graduation rate | 21% | 50% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free