North American University vs University of Houston
- University of Houston has a lower average net price ($11,439 vs $24,462 at North American University).
- University of Houston has a higher six-year graduation rate (66% vs 41% at North American University).
- University of Houston is larger (38,380 undergraduates vs 609 undergraduates at North American University).
| North American University | University of Houston | |
|---|---|---|
| Location | Stafford, TX | Houston, TX |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 74% |
| SAT (middle 50%) | — | 1160–1340 |
| ACT (middle 50%) | — | 23–29 |
| Undergraduates | 609 | 38,380 |
| Cost of attendance | $32,700 | $23,250 |
| Average net price | $24,462 | $11,439 |
| Graduation rate | 41% | 66% |
| Deadlines 2026-27 | Check the college's site | Regular Decision: May 31, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free