Northeastern State University vs Southwestern Christian University
- Northeastern State University has a lower average net price ($12,424 vs $20,448 at Southwestern Christian University).
- Northeastern State University has a higher six-year graduation rate (37% vs 29% at Southwestern Christian University).
- Northeastern State University is larger (4,772 undergraduates vs 377 undergraduates at Southwestern Christian University).
| Northeastern State University | Southwestern Christian University | |
|---|---|---|
| Location | Tahlequah, OK | Bethany, OK |
| Type | Public | Private nonprofit |
| Acceptance rate | 100% | — |
| SAT (middle 50%) | 866–1136 | — |
| ACT (middle 50%) | 18–23 | — |
| Undergraduates | 4,772 | 377 |
| Cost of attendance | $23,052 | $34,029 |
| Average net price | $12,424 | $20,448 |
| Graduation rate | 37% | 29% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free