Northwestern University vs Principia College
- Northwestern University has a higher six-year graduation rate (96% vs 71% at Principia College).
- Northwestern University is larger (9,201 undergraduates vs 339 undergraduates at Principia College).
| Northwestern University | Principia College | |
|---|---|---|
| Location | Evanston, IL | Elsah, IL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 7.7% | — |
| SAT (middle 50%) | 1510–1570 | — |
| ACT (middle 50%) | 33–35 | — |
| Undergraduates | 9,201 | 339 |
| Cost of attendance | $94,854 | — |
| Average net price | $34,420 | — |
| Graduation rate | 96% | 71% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Regular Decision: Jan 4, 2027 | Check the college's site |
| Supplemental prompts | 6 prompts | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free