Ohio State University-Main Campus vs Shawnee State University
- Ohio State University-Main Campus has a lower average net price ($17,269 vs $17,766 at Shawnee State University).
- Ohio State University-Main Campus has a higher six-year graduation rate (87% vs 29% at Shawnee State University).
- Ohio State University-Main Campus is larger (45,638 undergraduates vs 2,247 undergraduates at Shawnee State University).
| Ohio State University-Main Campus | Shawnee State University | |
|---|---|---|
| Location | Columbus, OH | Portsmouth, OH |
| Type | Public | Public |
| Acceptance rate | 61% | — |
| SAT (middle 50%) | 1310–1480 | — |
| ACT (middle 50%) | 28–32 | — |
| Undergraduates | 45,638 | 2,247 |
| Cost of attendance | $31,162 | $26,409 |
| Average net price | $17,269 | $17,766 |
| Graduation rate | 87% | 29% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free