Ohio State University-Main Campus vs The College of Wooster
- The College of Wooster admits a smaller share of applicants (60% vs 61% at Ohio State University-Main Campus).
- Ohio State University-Main Campus has a lower average net price ($17,269 vs $26,433 at The College of Wooster).
- Ohio State University-Main Campus has a higher six-year graduation rate (87% vs 71% at The College of Wooster).
- Ohio State University-Main Campus is larger (45,638 undergraduates vs 1,730 undergraduates at The College of Wooster).
| Ohio State University-Main Campus | The College of Wooster | |
|---|---|---|
| Location | Columbus, OH | Wooster, OH |
| Type | Public | Private nonprofit |
| Acceptance rate | 61% | 60% |
| SAT (middle 50%) | 1310–1480 | 1220–1460 |
| ACT (middle 50%) | 28–32 | 27–33 |
| Undergraduates | 45,638 | 1,730 |
| Cost of attendance | $31,162 | $78,165 |
| Average net price | $17,269 | $26,433 |
| Graduation rate | 87% | 71% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 15, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free