Ottawa University-Online vs Pittsburg State University
- Ottawa University-Online has a lower average net price ($13,986 vs $14,291 at Pittsburg State University).
- Pittsburg State University is larger (4,210 undergraduates vs 259 undergraduates at Ottawa University-Online).
| Ottawa University-Online | Pittsburg State University | |
|---|---|---|
| Location | Overland Park, KS | Pittsburg, KS |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 89% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | 17–24 |
| Undergraduates | 259 | 4,210 |
| Cost of attendance | $34,066 | $22,736 |
| Average net price | $13,986 | $14,291 |
| Graduation rate | — | 48% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free