Pacific University vs University of Portland
- University of Portland admits a smaller share of applicants (89% vs 90% at Pacific University).
- University of Portland has a lower average net price ($28,803 vs $35,520 at Pacific University).
- University of Portland has a higher six-year graduation rate (81% vs 71% at Pacific University).
- University of Portland is larger (2,957 undergraduates vs 1,516 undergraduates at Pacific University).
| Pacific University | University of Portland | |
|---|---|---|
| Location | Forest Grove, OR | Portland, OR |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 90% | 89% |
| SAT (middle 50%) | 900–1240 | 1160–1370 |
| ACT (middle 50%) | 18–29 | 25–31 |
| Undergraduates | 1,516 | 2,957 |
| Cost of attendance | $74,844 | $76,816 |
| Average net price | $35,520 | $28,803 |
| Graduation rate | 71% | 81% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026 | Early Action: Dec 1, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free