Pillar College vs Princeton University
- Pillar College has a lower average net price ($2,785 vs $7,815 at Princeton University).
- Princeton University has a higher six-year graduation rate (97% vs 36% at Pillar College).
- Princeton University is larger (5,709 undergraduates vs 498 undergraduates at Pillar College).
| Pillar College | Princeton University | |
|---|---|---|
| Location | Newark, NJ | Princeton, NJ |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | — | 4.6% |
| SAT (middle 50%) | — | 1510–1580 |
| ACT (middle 50%) | — | 34–35 |
| Undergraduates | 498 | 5,709 |
| Cost of attendance | $35,552 | $87,888 |
| Average net price | $2,785 | $7,815 |
| Graduation rate | 36% | 97% |
| Deadlines 2026-27 | Check the college's site | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 1, 2027 |
| Supplemental prompts | None on file | 7 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free