Pomona College vs University of Massachusetts Global
- Pomona College has a lower average net price ($18,978 vs $35,957 at University of Massachusetts Global).
- Pomona College has a higher six-year graduation rate (92% vs 0.0% at University of Massachusetts Global).
- University of Massachusetts Global is larger (4,491 undergraduates vs 1,666 undergraduates at Pomona College).
| Pomona College | University of Massachusetts Global | |
|---|---|---|
| Location | Claremont, CA | Aliso Viejo, CA |
| Type | Private nonprofit | Public |
| Acceptance rate | 7.1% | — |
| SAT (middle 50%) | 1490–1560 | — |
| ACT (middle 50%) | 33–35 | — |
| Undergraduates | 1,666 | 4,491 |
| Cost of attendance | $89,414 | $39,388 |
| Average net price | $18,978 | $35,957 |
| Graduation rate | 92% | 0.0% |
| Deadlines 2026-27 | Early Decision: Nov 8, 2026Early Decision II: Jan 8, 2027Regular Decision: Jan 8, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free