Pomona College vs West Coast University-Anaheim-Orange County
- Pomona College has a lower average net price ($18,978 vs $36,240 at West Coast University-Anaheim-Orange County).
- Pomona College has a higher six-year graduation rate (92% vs 25% at West Coast University-Anaheim-Orange County).
- West Coast University-Anaheim-Orange County is larger (3,192 undergraduates vs 1,666 undergraduates at Pomona College).
| Pomona College | West Coast University-Anaheim-Orange County | |
|---|---|---|
| Location | Claremont, CA | Anaheim, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 7.1% | — |
| SAT (middle 50%) | 1490–1560 | — |
| ACT (middle 50%) | 33–35 | — |
| Undergraduates | 1,666 | 3,192 |
| Cost of attendance | $89,414 | $40,470 |
| Average net price | $18,978 | $36,240 |
| Graduation rate | 92% | 25% |
| Deadlines 2026-27 | Early Decision: Nov 8, 2026Early Decision II: Jan 8, 2027Regular Decision: Jan 8, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free